Knoxville Icebears

Knoxville Icebear Header Background graphic
 

Ice Bears Team Roster 2008-2009

Offense
Name Number Position Height Weight D.O.B.
Tim Vitek 17 Forward 5'10" 175 8/22/83
Shaun Norrie 10 Forward 6'3" 195 9/15/82
Ryan Moore 11 Forward 5'8" 180 12/10/82
Mike Carter 18 Forward 5'8'' 180 10/23/79
Mark Van Vliet 9 Forward 6'0" 170 3/11/84
J. J. Wrobel 29 Forward 5"10' 195 2/26/76
Frank Furdero 7 Forward 5'8" 170 2/01/82
Derek Pallardy 19 Forward 5'10" 185 6/15/84
Chris Rebernik 8 Forward 6'1" 195 10/27/85
Caleb Moffat 38 Forward 6'0" 210 3/17/83
Bobby Joe Pelkey 20 Forward 6'1" 210 1/12/83
Kevin Swider 12 Center 5'10" 180 11/17/77
Defense
Name Number Position Height Weight D.O.B.
Travis Martell 21 Defense 6' 5" 225 8/2/83
Brett Smith 2 Defense 6'0" 175 12/29/83
Jared Siganuk 22 Defense 6'2" 210 2/9/87
Andrew Gallant 82 Goalie 6'2" 202 5/12/79
Sean Cryer 24 Defense 6'0" 185 5/4/83
Kirk Irving 1 Goalie 6'0" 190 10/17/86
Kevin Harris 4 Defense 5'11" 210 1/27/82